Welcome to Official Website of Central Reserve Police Force
| SL. | NAME OF MEDALS/ AWARD | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | TOTAL |
| 1 | SHOURYA CHAKRA | 3 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 18 |
| 2 | KIRTI CHAKRA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 3 | PPMG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | PMG | 29 | 19 | 29 | 56 | 59 | 3 | 18 | 23 | 65 | 43 | 344 |
| 5 | PARAKRAM PADAK | 19 | 3 | 21 | 47 | 31 | 30 | 3 | 34 | 38 | 17 | 243 |
| 6 | JEEVAN RAKSHA PADAK | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | DG DISC | 462 | 454 | 358 | 562 | 650 | 355 | 227 | 243 | 540 | 314 | 4165 |
| TOTAL | 518 | 477 | 409 | 668 | 745 | 388 | 251 | 300 | 649 | 378 | 4778 | |
